Bed valance size chart
Please find detailed sizing information for the bed valance below Our sizing is based on current sizes available for Australia (Width x Length x Drop) |
||||||
DROP | SINGLE | KING SINGLE | DOUBLE | QUEEN | KING | SUPER KING |
25 cm | 92 x 188 x 25 cm | 107 x 203 x 25 cm | 138 x 188 x 25 cm | 153 x 203 x 25 cm | 183 x 203 x 25 cm | 203 x 203 x 25 cm |
30 cm | 92 x 188 x 30 cm | 107 x 203 x 30 cm | 138 x 188 x 30 cm | 153 x 203 x 30 cm | 183 x 203 x 30 cm | 203 x 203 x 30 cm |
33 cm | 92 x 188 x 33 cm | 107 x 203 x 33 cm | 138 x 188 x 33 cm | 153 x 203 x 33 cm | 183 x 203 x 33 cm | 203 x 203 x 33 cm |
35 cm | 92 x 188 x 35 cm | 107 x 203 x 35 cm | 138 x 188 x 35 cm | 153 x 203 x 35 cm | 183 x 203 x 35 cm | 203 x 203 x 35 cm |
38 cm | 92 x 188 x 38 cm | 107 x 203 x 38 cm | 138 x 188 x 38 cm | 153 x 203 x 38 cm | 183 x 203 x 38 cm | 203 x 203 x 38 cm |
40 cm | 92 x 188 x 40 cm | 107 x 203 x 40 cm | 138 x 188 x 40 cm | 153 x 203 x 40 cm | 183 x 203 x 40 cm | 203 x 203 x 40 cm |
45 cm | 92 x 188 x 45 cm | 107 x 203 x 45 cm | 138 x 188 x 45 cm | 153 x 203 x 45 cm | 183 x 203 x 45 cm | 203 x 203 x 45 cm |
51 cm | 92 x 188 x 51 cm | 107 x 203 x 51 cm | 138 x 188 x 51 cm | 153 x 203 x 51 cm | 183 x 203 x 51 cm | 203 x 203 x 51 cm |
53 cm | 92 x 188 x 53 cm | 107 x 203 x 53 cm | 138 x 188 x 53 cm | 153 x 203 x 53 cm | 183 x 203 x 53 cm | 203 x 203 x 53 cm |
56 cm | 92 x 188 x 56 cm | 107 x 203 x 56 cm | 138 x 188 x 56 cm | 153 x 203 x 56 cm | 183 x 203 x 56 cm | 203 x 203 x 56 cm |
61 cm | 92 x 188 x 61 cm | 107 x 203 x 61 cm | 138 x 188 x 61 cm | 153 x 203 x 61 cm | 183 x 203 x 61 cm | 203 x 203 x 61 cm |
76 cm | 92 x 188 x 76 cm | 107 x 203 x 76 cm | 138 x 188 x 76 cm | 153 x 203 x 76 cm | 183 x 203 x 76 cm | 203 x 203 x 76 cm |
Can't find the size you need? Send us message and we will make it custom for you |